📋 VA Disability Pay Chart 2026 (Effective 2025-12-01)
Monthly, tax-free amounts effective 2025-12-01. Basic rates: 10% = $180.42, 20% = $356.66 (flat, regardless of dependents). Child rows include one child — the added amounts below the tables apply to each additional child.
Verified 2026-07-30 against VA.gov — Current Veterans disability compensation rates (effective 2025-12-01)
Veteran Alone (No Dependents)
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Veteran alone | $552.47 | $795.84 | $1,132.90 | $1,435.02 | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
With Spouse
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| With spouse | $617.47 | $882.84 | $1,241.90 | $1,566.02 | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| With spouse + 1 parent | $669.47 | $952.84 | $1,329.90 | $1,671.02 | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| With spouse + 2 parents | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
With Children
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Veteran + 1 child | $596.47 | $853.84 | $1,205.90 | $1,523.02 | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| Veteran + spouse + 1 child | $666.47 | $947.84 | $1,322.90 | $1,663.02 | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| Spouse + 1 child + 1 parent | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| Spouse + 1 child + 2 parents | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| 1 child + 1 parent | $648.47 | $923.84 | $1,293.90 | $1,628.02 | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| 1 child + 2 parents | $700.47 | $993.84 | $1,381.90 | $1,733.02 | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
With Dependent Parents
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| With 1 parent | $604.47 | $865.84 | $1,220.90 | $1,540.02 | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| With 2 parents | $656.47 | $935.84 | $1,308.90 | $1,645.02 | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
Added amounts (per additional dependent)
| Addition | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Each additional child under 18 | $32.00 | $43.00 | $54.00 | $65.00 | $76.00 | $87.00 | $98.00 | $109.11 |
| Each additional school child over 18 | $105.00 | $140.00 | $176.00 | $211.00 | $246.00 | $281.00 | $317.00 | $352.45 |
| Spouse receiving Aid & Attendance | $61.00 | $81.00 | $101.00 | $121.00 | $141.00 | $161.00 | $181.00 | $201.41 |
Estimate only — not legal, financial, or benefits advice. Only VA can determine your actual benefit.
Official source: VA.gov — current disability compensation rates ↗
COLA Watch — the next VA rate table the week it drops
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.